| 80 | Challenges and unknowns | 92 | Grid impacts |
83 |
CTOTF's Kirn calls for national forum to weight impacts of 'must take' renewables |
98 |
Generation solutions Smart Grid |
| 88 | Wind potential and economics | 107 | Case Studies |
| PACESETTER PLANTS | |||
| 4 | Bay View Combined Cycle Cogeneration Facility | ||
| Toledo emerges as an industry leader with state-of-the-art plant to power critical wastewater treatment facilities | |||
| 74 | |||
| Reducing energy cost, emissions while improving service reliability | |||
| FEATURES | |||
| 113 | Directory of Products and Services | ||
| Guide to manufactureres, quipment/parts suppliers, and service providers offering products and services for gas-turbine-based peaking, cogen, and combined-cycle plants is an invaluable resource for outage planning | |||
| 134 | Generators: Input from monitoring, inspections, tests critical for maintenance planning |
||
| USER GROUP REPORTS | |||
| 20 | 'Perhaps the best 7F meeting ever' | ||
| User presentations, discussion highlight compressor-blade tip cracking, RO dovetail cracking, clashing, inlet bleed heat, combustion and turbine issues, outage case histories. Profiles of vendor presentations cover a wide range of subjects | |||
| 52 | Western Turbine Users features breakout sessions for LM2500 | ||
| 64 | Capital Power installs first STIG-equipped LM6000 at EF Oxnard | ||
| 146 | 501G Users: Close collaboration facilitates issues resolution | ||
| 153 | 501F Users: Compressor, turbine share the spotlight | ||
| MISCELLANY | |||
| 3 | 2011 user group meetings | 160 | Professional Services |
| 138 | Classified advertising | 162 | Advertisers' index |
| 158 | Business Partners | ||


© 2010 PSI Media. All rights reserved. | Published by PSI Media 7628 Belmondo Lane | Las Vegas, NV 89128
702-869-4739 (voice) | 702-869-6867 (fax) | bob@psimedia.info
Subscribe now to the COMBINED CYCLE Journal
Gas turbine owner/operators (users) in North, Central and South America qualify for a FREE subscription.